According to The American Farm Bureau Federation’s annual informal price survey, the average Thanksgiving meal will cost $49.87. But there’s one thing the survey did not account for: the cost to cook it.
The oven is hot. The microwave is humming, and all four burners are probably bright red. The electricity bill is likely the last thing on your mind while you try not to burn the rolls (again.) Initially, you might think cooking like this would cause your bill to spike, but the calculator below tells a different story.
Based on the national average electricity rate, the cost to cook that $49 meal is roughly $1.38. For just over a dollar, electricity enables you to bring your family together and enjoy the meal we look forward to all year.
That’s something to be thankful for.
Electric Appliance | Cooking Time | Wattage* | Average kWH Per Hour | Total Cost | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
2150 | 2.15 | $ | |||||
|
|
1500 | 1.5 | $ | |||||
|
|
1500 | 1.5 | $ | |||||
|
|
1050 | 1.05 | $ | |||||
|
|
200 | 0.2 | $ | |||||
|
|
1000 | 1 | $ | |||||
|
|
1500 | 1.5 | $ | |||||
|
|
300 | 0.3 | $ | |||||
|
|
300 | 0.3 | $ | |||||
|
|
1000 | 1 | $ | |||||
Total Cost of Electric Energy | $ |
*Estimated average wattage based on the appliance.